System outlook
What is being built, proposed and tested
A compact view of work that could change how New Zealand generates, moves, stores and uses electricity.
Horizon 3
Research and frontier tech
Research, trials and technologies that may matter later. None should be treated as future supply yet.
Show
| Type | Project or area | System role | Where it stands | More |
|---|---|---|---|---|
| OpenStar fusion researchA Wellington programme developing levitated-dipole fusion. | Frontier research | |||
| Superhot geothermalAn exploratory well 5–6 km deep for much hotter geothermal energy. | Exploratory field programme | |||
| Very-high-temperature heat pumpsIndustrial heat at 85°C and above. | Demonstration | |||
| Solid-state hydrogen storageNew storage materials being studied at the University of Waikato. | Research | |||
| Flexible heavy-vehicle charging hubsShared truck charging designed around grid constraints. | Demonstration funding | |||
| Two-way EV chargingUsing parked EV batteries in homes, buildings or the grid. | Real-world trials | |||
| A more digital electricity systemBetter coordination of data, devices and distributed energy. | Sector roadmap | |||
| Offshore renewable generationLarge-scale wind, wave or tidal generation at sea. | Regulatory groundwork | |||
| Business battery flexibilityCommercial batteries responding to prices and system needs. | Demonstration selection |
Selected examples from official sources. This is a watchlist, not a complete national project register.